New and old calendar · meal timing by the clock
Orthodox fasting calendar 2026/27
Every day of the fasting year: whether it is a water, oil or fish day, and the feasts. Below is how to time your meals so that fasting does not mean feeling drained.
New calendar
Today
Fasting days on your phone
Add the calendar once and every fasting day appears among your events, marked as a water, oil or fish day. It updates itself.
Old calendar
Today
Fasting days on your phone
Add the calendar once and every fasting day appears among your events, marked as a water, oil or fish day. It updates itself.
What the marks mean
- WWater. Fasting food without oil.
- OOil. Fasting food with oil, no fish.
- FFish. Fasting food with oil and fish.
- SStrict fast. The strictest days; many eat nothing or only dry food, as their priest advises.
- DDairy. No meat; fish, dairy and eggs are allowed.
- No fast. No fasting.
How to eat by the clock while fasting
Fasting decides what you eat; your body clock shapes when food suits you best. Blood sugar rises more after the same meal in the evening than in the morning, so it makes sense for lunch to be the main meal of a fasting day, and for dinner to be lighter and at least three hours before bed.
- Water days: build meals on beans, lentils, chickpeas and buckwheat, so they have enough protein even without oil.
- Oil days: the same base, with a little oil and more vegetables; don't let bread and potatoes be the whole meal.
- Fish days: fish is the easiest way to get plenty of protein while fasting; it fits best at lunch or an early dinner.
Your own timing depends on when you wake and sleep. The free Rhythm Map works it out in two minutes, and the method explains the science behind it.
Fasts in the year · New calendar
Nativity Fast
15 November 2026 – 24 December 2026
Until 11 December fish, wine and oil are allowed every day except Wednesday and Friday, which are strict unless a feast falls on them. From 12 December (St Spyridon) there is no fish: weekdays are strict, with wine and oil on Saturdays, Sundays and some feasts, and 21 to 24 December are strict. The OCA allows fish only on Saturdays, Sundays and a few feasts, until 19 December.
Cheesefare Week
8 March 2027 – 14 March 2027
Meat is no longer eaten, but dairy, eggs, fish, wine and oil are allowed every day of the week, including Wednesday and Friday, up to Forgiveness Sunday.
Great Lent
15 March 2027 – 1 May 2027
Monday to Friday is a strict fast with no oil or wine; on Saturdays and Sundays wine and oil are allowed. Fish is allowed only on the Annunciation (25 March) and Palm Sunday.
Holy Week
26 April 2027 – 1 May 2027
A strict fast all week, with wine and oil only on Holy Thursday. Holy Friday is the strictest day of the year, and many abstain from food entirely until the evening.
Apostles' Fast
28 June 2027 – 28 June 2027
In 2027 the Apostles' Fast lasts a single day, Monday 28 June, because the Sunday of All Saints falls on 27 June. GOARCH allows fish, wine and oil that day; the OCA keeps it as a strict fast day.
Dormition Fast
1 August 2027 – 14 August 2027
Monday to Friday is a strict fast, with wine and oil on Saturdays and Sundays. Fish is allowed only on the Transfiguration (6 August).
Month by month
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 15Fish, Beginning of the Nativity Fast | ||||||
| 16Fish, St Matthew the Apostle and Evangelist | 17Fish | 18Water | 19Fish | 20Water | 21Fish, Entry of the Theotokos into the Temple | 22Fish |
| 23Fish | 24Fish | 25Oil, St Catherine the Great Martyr | 26Fish | 27Water | 28Fish | 29Fish |
| 30Fish, St Andrew the First-Called Apostle |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Fish | 2Water | 3Fish | 4Oil, St Barbara the Great Martyr | 5Fish, St Sabbas the Sanctified | 6Fish, St Nicholas the Wonderworker | |
| 7Fish | 8Fish | 9Oil, Conception of the Theotokos by St Anna | 10Fish | 11Water | 12Oil, St Spyridon the Wonderworker | 13Oil, Sunday of the Holy Forefathers |
| 14Water | 15Oil, St Eleftherios the Hieromartyr | 16Water | 17Oil, Prophet Daniel and the Three Holy Youths | 18Water | 19Oil | 20Oil, Sunday before the Nativity; St Ignatius the God-bearer |
| 21Water | 22Water | 23Water | 24Water, Christmas Eve (Eve of the Nativity) | 25No fast, Nativity of Christ (Christmas) | 26No fast, Synaxis of the Theotokos | 27No fast, St Stephen the Protomartyr |
| 28No fast | 29No fast | 30No fast | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast, Circumcision of Christ; St Basil the Great | 2No fast | 3No fast | ||||
| 4No fast | 5Water, Eve of Theophany | 6No fast, Holy Theophany (Epiphany) | 7No fast, Synaxis of St John the Baptist | 8Water | 9No fast | 10No fast |
| 11No fast | 12No fast | 13Water | 14No fast | 15Water | 16No fast | 17No fast, St Anthony the Great |
| 18No fast, Sts Athanasios and Cyril of Alexandria | 19No fast | 20Oil, St Euthymios the Great | 21No fast | 22Oil, St Timothy the Apostle | 23No fast | 24No fast |
| 25No fast, St Gregory the Theologian | 26No fast | 27Oil, Translation of the Relics of St John Chrysostom | 28No fast | 29Water | 30No fast, The Three Holy Hierarchs | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2No fast, Presentation of Christ in the Temple | 3Water | 4No fast | 5Water | 6No fast | 7No fast |
| 8No fast | 9No fast | 10Oil, St Haralambos the Hieromartyr | 11No fast | 12Water | 13No fast | 14No fast |
| 15No fast | 16No fast | 17Oil, St Theodore the Recruit (Tyro) | 18No fast | 19Water | 20No fast | 21No fast, Sunday of the Publican and the Pharisee (Triodion begins) |
| 22No fast | 23No fast | 24No fast, First and Second Finding of the Head of St John the Baptist | 25No fast | 26No fast | 27No fast | 28No fast, Sunday of the Prodigal Son |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2No fast | 3Water | 4No fast | 5Water | 6No fast, Saturday of Souls | 7No fast, Meatfare Sunday (Sunday of the Last Judgment) |
| 8Dairy | 9Dairy, Holy Forty Martyrs of Sebaste | 10Dairy | 11Dairy | 12Dairy | 13Dairy | 14Dairy, Cheesefare Sunday (Forgiveness Sunday) |
| 15Water, Clean Monday (Great Lent begins) | 16Water | 17Water | 18Water | 19Water | 20Oil, Saturday of St Theodore | 21Oil, Sunday of Orthodoxy |
| 22Water | 23Water | 24Water | 25Fish, Annunciation of the Theotokos | 26Oil, Synaxis of the Archangel Gabriel | 27Oil | 28Oil, Sunday of St Gregory Palamas |
| 29Water | 30Water | 31Water |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Water | 2Water | 3Oil | 4Oil, Sunday of the Holy Cross | |||
| 5Water | 6Water | 7Water | 8Water | 9Water | 10Oil | 11Oil, Sunday of St John Climacus |
| 12Water | 13Water | 14Water | 15Water | 16Water | 17Oil, Saturday of the Akathist | 18Oil, Sunday of St Mary of Egypt |
| 19Water | 20Water | 21Water | 22Water | 23Water | 24Oil, Lazarus Saturday | 25Fish, Palm Sunday |
| 26Water, Holy Monday | 27Water, Holy Tuesday | 28Water, Holy Wednesday | 29Oil, Holy Thursday | 30Strict fast, Holy Friday |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Water, Holy Saturday | 2No fast, Pascha (Easter) | |||||
| 3No fast, Bright Monday; St George the Great Martyr (moved from 23 April) | 4No fast | 5No fast | 6No fast | 7No fast, Life-giving Spring of the Theotokos | 8No fast, St John the Theologian | 9No fast, Thomas Sunday |
| 10No fast | 11No fast | 12Oil | 13No fast | 14Oil | 15No fast | 16No fast, Sunday of the Myrrh-bearing Women |
| 17No fast | 18No fast | 19Oil | 20No fast | 21Oil, Sts Constantine and Helen | 22No fast | 23No fast, Sunday of the Paralytic |
| 24No fast | 25No fast | 26Fish, Mid-Pentecost | 27No fast | 28Oil | 29No fast | 30No fast, Sunday of the Samaritan Woman |
| 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2Oil | 3No fast | 4Oil | 5No fast | 6No fast, Sunday of the Blind Man | |
| 7No fast | 8No fast | 9Fish, Leave-taking of Pascha | 10No fast, Ascension of Christ | 11Oil, Sts Bartholomew and Barnabas the Apostles | 12No fast | 13No fast, Sunday of the Fathers of the First Ecumenical Council |
| 14No fast | 15No fast | 16Oil | 17No fast | 18Oil | 19No fast, Saturday of Souls | 20No fast, Pentecost |
| 21No fast, Monday of the Holy Spirit | 22No fast | 23No fast | 24No fast, Nativity of St John the Baptist | 25No fast | 26No fast | 27No fast, Sunday of All Saints |
| 28Fish | 29No fast, Sts Peter and Paul the Apostles | 30Oil, Synaxis of the Holy Twelve Apostles |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2Oil, Deposition of the Robe of the Theotokos | 3No fast | 4No fast | |||
| 5No fast | 6No fast | 7Water | 8No fast | 9Water | 10No fast | 11No fast |
| 12No fast | 13No fast | 14Water | 15No fast | 16Water | 17No fast | 18No fast |
| 19No fast | 20No fast, Prophet Elias (Elijah) | 21Water | 22No fast | 23Water | 24No fast | 25No fast |
| 26No fast | 27No fast, St Panteleimon the Great Martyr and Healer | 28Water | 29No fast | 30Water | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Oil, Procession of the Holy Cross; beginning of the Dormition Fast | ||||||
| 2Water | 3Water | 4Water | 5Water | 6Fish, Transfiguration of Christ | 7Oil | 8Oil |
| 9Water | 10Water | 11Water | 12Water | 13Water | 14Oil | 15No fast, Dormition of the Theotokos |
| 16No fast | 17No fast | 18Water | 19No fast | 20Water | 21No fast | 22No fast |
| 23No fast | 24No fast | 25Water | 26No fast | 27Water | 28No fast | 29Oil, Beheading of St John the Baptist |
| 30No fast | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Oil, Ecclesiastical New Year | 2No fast | 3Water | 4No fast | 5No fast | ||
| 6No fast | 7No fast | 8Fish, Nativity of the Theotokos | 9No fast | 10Water | 11No fast | 12No fast |
| 13No fast | 14Water, Exaltation of the Holy Cross | 15Water | 16No fast | 17Water | 18No fast | 19No fast |
| 20No fast | 21No fast | 22Water | 23No fast | 24Water | 25No fast | 26No fast, Repose of St John the Theologian |
| 27No fast | 28No fast | 29Water | 30No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Oil, Protection of the Theotokos (OCA date); St Ananias the Apostle | 2No fast | 3No fast | ||||
| 4No fast | 5No fast | 6Oil, St Thomas the Apostle | 7No fast | 8Water | 9No fast | 10No fast |
| 11No fast | 12No fast | 13Water | 14No fast | 15Water | 16No fast | 17No fast |
| 18No fast, St Luke the Apostle and Evangelist | 19No fast | 20Water | 21No fast | 22Water | 23No fast, St James the Apostle, Brother of the Lord | 24No fast |
| 25No fast | 26No fast, St Demetrios the Great Martyr | 27Water | 28No fast, Holy Protection of the Theotokos (GOARCH date) | 29Water | 30No fast | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast, Sts Cosmas and Damian the Unmercenaries | 2No fast | 3Water | 4No fast | 5Water | 6No fast | 7No fast |
| 8No fast, Synaxis of the Archangels Michael and Gabriel | 9No fast, St Nektarios of Aegina | 10Water | 11No fast | 12Oil, St John the Merciful | 13No fast, St John Chrysostom | 14No fast, St Philip the Apostle |
Where the data comes from
Follows the fasting guidelines of the Greek Orthodox Archdiocese of America; OCA and Antiochian practice is very close. Individual days were checked against published daily church calendars. For your personal rule of fasting, especially if you are ill, pregnant or breastfeeding, ask your priest and your doctor.
- GOARCH Online Chapel calendar, November 2020, daily fasting rule (Internet Archive copy; same weekdays as November 2026)
- GOARCH Online Chapel calendar, December 2020, daily fasting rule (Internet Archive copy; same weekdays as December 2026)
- GOARCH Online Chapel calendar, January 2021, daily fasting rule (Internet Archive copy; 2021 has the same weekdays and the same Pascha date (2 May) as 2027)
- GOARCH Online Chapel calendar, February 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, March 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, April 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, May 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, June 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, July 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, August 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, September 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, October 2021, daily fasting rule (Internet Archive copy)
- GOARCH Online Chapel calendar, December 2021: Nativity Fast rules (Internet Archive copy)
- GOARCH Online Chapel calendar, December 2025: Nativity Fast rules on the current site (Internet Archive copy)
- GOARCH Online Chapel calendar, April 2026: Holy Week rules on the current site (Internet Archive copy)
- GOARCH Online Chapel calendar, June 2025: Apostles' Fast rules (Internet Archive copy)
- GOARCH Online Chapel calendar, November 2025: early November and Nativity Fast rules (Internet Archive copy)
- GOARCH Online Chapel calendar, November 2023: early November rules (Internet Archive copy)
- Orthocal.info: daily Orthodox calendar API following OCA rubrics, new calendar (fasting rule for each day, 2026-2027)
Fasts in the year · Old calendar
Nativity Fast (Božićni post)
28 November 2026 – 6 January 2027
Wednesdays and Fridays without oil, the other days with oil; fish on Saturdays, Sundays and the Entry of the Theotokos. From 2 January there is no fish, and Christmas Eve is kept without oil.
Cheesefare week (Sirna nedelja)
8 March 2027 – 14 March 2027
No more meat; fish, dairy and eggs are allowed all week, until Cheesefare Sunday.
Clean Week, the first week of Great Lent
15 March 2027 – 20 March 2027
The first three days are kept especially strictly, the other weekdays without oil; Saturday with oil.
Great Lent (Veliki post)
15 March 2027 – 1 May 2027
Weekdays without oil; Saturdays, Sundays and the Forty Martyrs with oil; fish only on the Annunciation and Palm Sunday.
Holy Week (Strasna nedelja)
26 April 2027 – 1 May 2027
Without oil, except Holy Thursday, when oil is allowed; Holy Friday and Holy Saturday are the strictest days of the year.
Apostles' Fast (Petrovski post)
28 June 2027 – 11 July 2027
Fish, oil and wine are allowed on all days except Wednesday and Friday, which are kept without oil; fish is also allowed on Ivanjdan, and the day before Petrovdan is kept more strictly.
Dormition Fast (Gospojinski post)
14 August 2027 – 27 August 2027
Without oil, as in Great Lent, with oil on Saturdays and Sundays; fish only on the Transfiguration.
Month by month
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 28Fish | 29Fish | |||||
| 30Oil |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Oil | 2Water | 3Oil | 4Fish, Entry of the Theotokos into the Temple (Vavedenje) | 5Fish | 6Fish | |
| 7Oil | 8Oil | 9Water | 10Oil | 11Water | 12Fish | 13Fish, St Andrew the First-Called (Andrijevdan) |
| 14Oil | 15Oil | 16Water | 17Oil | 18Oil | 19Fish, St Nicholas (Nikoljdan) | 20Fish, Detinjci (Children's Day) |
| 21Oil | 22Oil | 23Water | 24Oil | 25Oil | 26Fish | 27Fish, Materice (Mothers' Day) |
| 28Oil | 29Oil | 30Oil | 31Oil |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Water | 2Oil | 3Oil, Oci (Fathers' Day) | ||||
| 4Oil | 5Oil | 6Water, Christmas Eve (Badnji dan) | 7No fast, Christmas, the Nativity of Christ (Božić) | 8No fast, Synaxis of the Theotokos | 9No fast, St Stephen the Archdeacon (Stefanjdan) | 10No fast |
| 11No fast | 12No fast | 13No fast | 14No fast, St Basil the Great, Orthodox New Year (Mali Božić) | 15No fast | 16No fast | 17No fast |
| 18Strict fast, Eve of Theophany (Krstovdan) | 19No fast, Theophany (Bogojavljenje) | 20Oil, Synaxis of St John the Baptist (Jovanjdan) | 21No fast | 22Water | 23No fast | 24No fast |
| 25No fast | 26No fast | 27Oil, St Sava | 28No fast | 29Oil | 30No fast | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2No fast | 3Water | 4No fast | 5Water | 6No fast | 7No fast |
| 8No fast | 9No fast | 10Water | 11No fast | 12Oil, The Three Holy Hierarchs | 13No fast | 14No fast |
| 15No fast, The Meeting of the Lord (Sretenje) | 16No fast | 17Water | 18No fast | 19Water | 20No fast | 21No fast, Sunday of the Publican and the Pharisee |
| 22No fast | 23No fast | 24No fast | 25No fast | 26No fast | 27No fast | 28No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2No fast | 3Water | 4No fast | 5Water | 6No fast, Winter Memorial Saturday (Zadušnice) | 7No fast, Meatfare Sunday (Mesne poklade) |
| 8Dairy | 9Dairy | 10Dairy | 11Dairy | 12Dairy | 13Dairy | 14Dairy, Cheesefare Sunday (Bele poklade) |
| 15Strict fast, Clean Monday, Great Lent begins | 16Strict fast | 17Strict fast | 18Water | 19Water | 20Oil, St Theodore Saturday (Todorova subota) | 21Oil, Sunday of Orthodoxy |
| 22Oil, The Forty Martyrs of Sebaste (Mladenci) | 23Water | 24Water | 25Water | 26Water | 27Oil | 28Oil |
| 29Water | 30Water | 31Water |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Water | 2Water | 3Oil | 4Oil | |||
| 5Water | 6Water | 7Fish, The Annunciation (Blagovesti) | 8Water | 9Water | 10Oil | 11Oil |
| 12Water | 13Water | 14Water | 15Water | 16Water | 17Oil | 18Oil |
| 19Water | 20Water | 21Water | 22Water | 23Water | 24Oil, Lazarus Saturday (Vrbica) | 25Fish, Palm Sunday (Cveti) |
| 26Water | 27Water | 28Water | 29Oil, Holy Thursday | 30Strict fast, Holy Friday |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Strict fast, Holy Saturday | 2No fast, Easter (Vaskrs) | |||||
| 3No fast, Easter Monday | 4No fast | 5No fast | 6No fast, St George (Đurđevdan) | 7No fast | 8No fast | 9No fast, Thomas Sunday |
| 10No fast | 11No fast | 12Oil, St Basil of Ostrog | 13No fast | 14Oil | 15No fast | 16No fast |
| 17No fast | 18No fast | 19Oil | 20No fast | 21Oil | 22No fast | 23No fast |
| 24No fast, Sts Cyril and Methodius | 25No fast | 26Fish, Mid-Pentecost (Prepolovljenje) | 27No fast | 28Oil | 29No fast | 30No fast |
| 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2Oil | 3No fast, Sts Constantine and Helen | 4Oil | 5No fast | 6No fast | |
| 7No fast | 8No fast | 9Fish, Leave-taking of Easter | 10No fast, The Ascension (Spasovdan) | 11Oil | 12No fast | 13No fast |
| 14No fast | 15No fast | 16Oil | 17No fast | 18Oil | 19No fast, Pentecost Memorial Saturday (Zadušnice) | 20No fast, Pentecost (Duhovi) |
| 21No fast | 22No fast | 23No fast | 24No fast | 25No fast | 26No fast | 27No fast, All Saints Sunday |
| 28Fish, Vidovdan (Holy Prince Lazar and the Kosovo martyrs) | 29Fish | 30Water |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Fish | 2Oil | 3Fish | 4Fish | |||
| 5Fish | 6Fish | 7Fish, Nativity of St John the Baptist (Ivanjdan) | 8Fish | 9Water | 10Fish | 11Oil |
| 12No fast, Sts Peter and Paul (Petrovdan) | 13No fast | 14Oil | 15No fast | 16Water | 17No fast | 18No fast |
| 19No fast | 20No fast | 21Oil | 22No fast | 23Water | 24No fast | 25No fast |
| 26No fast | 27No fast | 28Oil | 29No fast | 30Oil | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | ||||||
| 2No fast, St Elijah (Ilindan) | 3No fast | 4Oil | 5No fast | 6Water | 7No fast | 8No fast |
| 9No fast | 10No fast | 11Water | 12No fast | 13Water | 14Oil | 15Oil |
| 16Water | 17Water | 18Water | 19Fish, The Transfiguration (Preobraženje) | 20Water | 21Oil | 22Oil |
| 23Water | 24Water | 25Water | 26Water | 27Water | 28No fast, Dormition of the Theotokos (Velika Gospojina) | 29No fast |
| 30No fast | 31No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Water | 2No fast | 3Water | 4No fast | 5No fast | ||
| 6No fast | 7No fast | 8Water | 9No fast | 10Water | 11Oil, Beheading of St John the Baptist | 12No fast |
| 13No fast | 14No fast | 15Water | 16No fast | 17Water | 18No fast | 19No fast |
| 20No fast | 21No fast, Nativity of the Theotokos (Mala Gospojina) | 22Oil | 23No fast | 24Water | 25No fast | 26No fast |
| 27Strict fast, Exaltation of the Holy Cross (Krstovdan) | 28No fast | 29Water | 30No fast |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Water | 2No fast | 3No fast | ||||
| 4No fast | 5No fast | 6Oil | 7No fast | 8Water | 9No fast | 10No fast |
| 11No fast | 12No fast | 13Water | 14No fast, Protection of the Theotokos (Pokrov) | 15Water | 16No fast | 17No fast |
| 18No fast | 19No fast | 20Water | 21No fast | 22Oil | 23No fast | 24No fast |
| 25No fast | 26No fast | 27Oil, St Paraskeva (Sveta Petka) | 28No fast | 29Water | 30No fast | 31No fast, St Luke the Apostle (Lučindan) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1No fast | 2No fast | 3Water | 4No fast | 5Oil | 6No fast, Autumn Memorial Saturday (Zadušnice) | 7No fast |
| 8No fast, St Demetrius (Mitrovdan) | 9No fast | 10Water | 11No fast | 12Water | 13No fast | 14No fast |
| 15No fast | 16No fast | 17Water | 18No fast | 19Water | 20No fast | 21No fast, Synaxis of the Archangel Michael (Aranđelovdan) |
| 22No fast | 23No fast | 24Oil | 25No fast | 26Oil | 27No fast |
Where the data comes from
Applies the fasting rules published by the Serbian Orthodox Church; individual days were compared with several church calendars (sources in Serbian). The Russian Church keeps the same dates, with small differences in the rules. For your personal rule of fasting, especially if you are ill, pregnant or breastfeeding, ask your priest and your doctor.
- Srpska pravoslavna crkva: Hrišćanski post (pravila posta za celu godinu)
- Srpska pravoslavna crkva: Božićni post
- Srpska pravoslavna crkva: Apostolski (Petrovski) post
- Srpska pravoslavna crkva: Tipik, bogoslužbene napomene za 2023. godinu (opšta pravila trpeze u postovima)
- Svetosavlje: Kalendar za prostu civilnu 2027. godinu (pravilo posta za svaki dan)
- Svetosavlje: Kalendar za 2026. godinu (pravilo posta za svaki dan)
- Svetosavlje: Pravilo posta za celu godinu
- Crkvenikalendar.com: Pravoslavni kalendar po mesecima (2026–2027)
- Srpski kalendar: Kalendar posta 2027.
- Srpski kalendar: Kalendar posta 2026.